No referee selected for now
Regular Season - 11, City Ground
| Bookmaker ▲▼ | Nottingham Forest ▲▼ | Draw ▲▼ | Leeds ▲▼ |
| 10Bet | 2.20 ▲ ▲ | 3.25 | 3.25 ▼ ▼ |
| William Hill | 2.25 ▲ ▼ | 3.25 | 3.20 ▼ ▲ |
| Bet365 | 2.20 ▲ ▼ ▼ | 3.25 ▲ | 3.40 ▲ ▼ ▲ |
| Marathonbet | 2.26 ▼ ▲ ▼ | 3.42 ▲ ▼ ▲ | 3.36 ▲ ▼ ▼ |
| Unibet | 2.15 ▼ ▲ | 3.40 ▲ ▼ | 3.40 ▲ |
| Betfair | 2.20 ▲ | 3.30 ▲ ▼ | 3.30 |
| 188Bet | 2.17 ▼ ▲ ▼ | 3.45 ▲ ▼ ▲ | 3.45 ▲ ▼ ▲ |
| Pinnacle | 2.26 ▼ ▲ ▲ | 3.44 ▲ ▼ ▲ | 3.34 ▲ ▼ ▲ |
| SBO | 2.12 | 3.05 ▲ | 3.02 ▼ |
| 1xBet | 2.30 ▼ ▲ ▼ | 3.48 ▲ ▼ ▲ | 3.42 ▲ ▼ ▼ |
| Betano | 2.22 ▼ ▲ | 3.35 ▲ ▼ | 3.30 ▲ ▼ |
| 888Sport | 2.25 ▲ | 3.25 | 3.20 ▼ |
Comment: Win or draw
| Nottingham Forest Goals | Leeds Goals |
|---|---|
| -1.5 | -2.5 |
Double chance : draw or Leeds
| Nottingham Forest | Draw | Leeds |
|---|---|---|
| 10% | 45% | 45% |