Arsenal

England

Premier League

Coach: Mikel Arteta Amatriain

Match Statistics

Home Away
Matches Played: 19 19
Wins: 11 9
Draws: 6 8
Loses: 2 2
 
Goals For: 69
Goals Against: 34
Clean Sheets: 13
Failed to Score: 5
Penalties Scored: 2 (100.00%)
Penalties Missed: 0 (0%)

Goals Scored per Minute

Time Total Percentage
0-15 8 11.94%
16-30 9 13.43%
31-45 12 17.91%
46-60 15 22.39%
61-75 12 17.91%
76-90 9 13.43%
91-105 2 2.99%
106-120 - -

Goals Conceded per Minute

Time Total Percentage
0-15 5 13.89%
16-30 5 13.89%
31-45 4 11.11%
46-60 8 22.22%
61-75 8 22.22%
76-90 3 8.33%
91-105 3 8.33%
106-120 - -

Streaks:

Wins: 3
Draws: 2
Loses: 1
 
Home Away
Biggest Wins: 5-1 1-5
Biggest Loses: 1-2 2-0
Goals For: 5 5
Goals Against: 2 2

Cards

Time Yellow Cards Red Cards
0-15 2 (2.86%) -
16-30 3 (4.29%) 1 (16.67%)
31-45 13 (18.57%) 1 (16.67%)
46-60 20 (28.57%) 2 (33.33%)
61-75 9 (12.86%) 1 (16.67%)
76-90 11 (15.71%) 1 (16.67%)
91-105 11 (15.71%) -
106-120 - -

Lineups

Formation Played
4-3-3 31
4-4-2 5
4-2-3-1 2