No referee selected for now
Regular Season - 35, Villa Park
Bookmaker ▲▼ | Aston Villa ▲▼ | Draw ▲▼ | Fulham ▲▼ |
10Bet | 1.73 ▲ ▼ | 3.80 | 4.40 ▼ ▲ |
William Hill | 1.75 | 3.80 | 4.40 ▲ |
Bet365 | 1.73 | 3.80 | 4.50 |
Marathonbet | 1.74 ▲ ▼ ▼ | 3.98 ▼ ▲ ▲ | 4.55 ▼ ▲ ▲ |
Unibet | 1.71 | 3.95 | 4.70 |
Betfair | 1.73 | 3.80 | 4.60 |
Pinnacle | 1.75 ▲ ▼ ▲ | 3.97 ▼ ▲ ▲ | 4.66 ▼ ▲ ▲ |
SBO | 1.72 ▼ ▲ | 3.36 ▲ ▲ ▼ | 4.03 ▼ ▲ ▼ |
1xBet | 1.77 ▲ ▼ ▼ | 4.06 ▼ ▲ ▲ | 4.64 ▼ ▲ ▲ |
Betano | 1.75 ▲ | 3.90 | 4.50 ▼ |
Tipico | 1.72 ▲ | 3.90 ▼ | 4.50 ▼ |
888Sport | 1.75 | 3.80 | 4.50 ▲ |
Dafabet | 1.74 ▲ ▼ | 3.75 ▼ ▲ | 4.20 ▼ ▲ ▲ |
Comment: Win or draw
Aston Villa Goals | Fulham Goals |
---|---|
-3.5 | -2.5 |
Double chance : Aston Villa or draw
Aston Villa | Draw | Fulham |
---|---|---|
45% | 45% | 10% |