No referee selected for now
Regular Season - 34, The City Ground
Bookmaker ▲▼ | Nottingham Forest ▲▼ | Draw ▲▼ | Brentford ▲▼ |
10Bet | 2.12 ▼ ▼ | 3.45 ▲ ▼ | 3.25 ▼ ▲ ▲ |
William Hill | 2.10 ▼ | 3.50 | 3.25 ▲ |
Bet365 | 2.15 ▲ ▼ | 3.50 ▼ ▲ | 3.30 ▼ ▲ ▲ |
Marathonbet | 2.15 ▲ ▼ ▼ | 3.64 ▼ ▼ ▲ | 3.28 ▲ ▲ ▲ |
Unibet | 2.10 ▲ ▼ ▼ | 3.55 ▼ ▼ ▲ | 3.40 ▼ ▼ ▲ |
Betfair | 2.10 | 3.50 | 3.30 ▼ ▲ |
Pinnacle | 2.20 ▲ ▼ ▲ | 3.58 ▼ ▲ ▲ | 3.34 ▲ ▲ ▼ |
SBO | 2.12 | 3.10 ▼ ▼ | 2.97 ▲ ▲ ▲ |
1xBet | 2.19 ▲ ▼ ▼ | 3.70 ▼ ▼ ▲ | 3.34 ▲ ▲ ▲ |
Betano | 2.20 ▼ ▲ ▼ | 3.50 ▼ ▼ ▲ | 3.25 ▲ ▲ ▼ |
Tipico | 2.05 ▼ ▲ ▼ | 3.60 ▲ ▼ ▲ | 3.40 ▲ ▼ ▲ |
888Sport | 2.15 | 3.50 ▼ | 3.30 ▲ |
Dafabet | 2.14 ▲ | 3.45 ▼ | 3.10 ▲ |
Comment: Win or draw
Nottingham Forest Goals | Brentford Goals |
---|---|
-2.5 | -2.5 |
Double chance : Nottingham Forest or draw
Nottingham Forest | Draw | Brentford |
---|---|---|
35% | 35% | 30% |