Referee: S. Hooper
Regular Season - 29, Etihad Stadium
Bookmaker ▲▼ | Manchester City ▲▼ | Draw ▲▼ | Brighton ▲▼ |
Bwin | 1.66 - | 4.33 - | 4.40 - |
10Bet | 1.66 ▲ | 4.20 - | 4.50 ▼ |
William Hill | 1.65 ▲ | 4.33 ▼ | 4.60 ▼ |
Bet365 | 1.67 ▲ | 4.33 ▼ | 4.50 - |
Marathonbet | 1.66 ▲ | 4.45 ▼ | 4.60 ▼ |
Unibet | 1.64 ▲ | 4.25 ▼ | 4.80 ▼ |
Betfair | 1.67 ▲ | 4.40 ▲ | 4.60 ▲ |
Fonbet | 1.70 ▲ | 4.40 ▼ | 4.50 ▼ |
Pinnacle | 1.71 ▲ | 4.40 ▼ | 4.42 ▼ |
SBO | 1.64 ▲ | 3.76 ▼ | 3.98 ▼ |
1xBet | 1.69 ▲ | 4.53 ▼ | 4.68 ▼ |
Betano | 1.70 ▲ | 4.30 ▼ | 4.45 ▼ |
Betway | 1.67 ▲ | 4.33 - | 4.33 ▼ |
Tipico | 1.65 ▲ | 4.40 ▼ | 4.40 ▼ |
888Sport | 1.65 ▲ | 4.33 ▼ | 4.60 ▼ |
Dafabet | 1.64 ▲ | 4.10 ▼ | 4.40 ▼ |
Comment: Win or draw
Manchester City Goals | Brighton Goals |
---|---|
-2.5 | -2.5 |
Double chance : Manchester City or draw
Manchester City | Draw | Brighton |
---|---|---|
45% | 45% | 10% |