Referee: M. Salisbury
Regular Season - 29, Portman Road
Bookmaker ▲▼ | Ipswich ▲▼ | Draw ▲▼ | Nottingham Forest ▲▼ |
Bwin | 3.60 ▲ | 3.50 - | 2.00 ▼ |
10Bet | 3.80 ▲ | 3.55 ▲ | 1.94 ▼ |
William Hill | 3.90 ▲ | 3.50 - | 1.95 ▼ |
Bet365 | 4.10 ▲ | 3.50 - | 1.91 ▼ |
Marathonbet | 3.96 ▲ | 3.60 ▼ | 1.94 ▼ |
Unibet | 3.95 ▲ | 3.55 - | 1.92 ▼ |
Betfair | 4.10 ▲ | 3.50 - | 1.95 ▼ |
Fonbet | 4.05 ▲ | 3.70 ▲ | 1.93 ▼ |
Pinnacle | 4.03 ▲ | 3.69 ▲ | 1.93 ▼ |
SBO | 3.38 ▲ | 3.18 ▲ | 1.93 ▼ |
1xBet | 4.04 ▲ | 3.67 ▼ | 1.98 ▼ |
Betano | 3.90 ▲ | 3.60 ▲ | 1.93 ▼ |
Betway | 3.80 ▲ | 3.50 ▼ | 1.95 ▼ |
Tipico | 3.90 - | 3.60 ▲ | 1.90 ▼ |
888Sport | 3.90 ▲ | 3.50 - | 1.95 ▼ |
Dafabet | 3.55 ▲ | 3.55 ▲ | 1.93 ▼ |
Ipswich Goals | Nottingham Forest Goals |
---|---|
-1.5 | -3.5 |
Winner : Nottingham Forest
Ipswich | Draw | Nottingham Forest |
---|---|---|
0% | 50% | 50% |