Referee: D. Bond
Regular Season - 29, Goodison Park
Bookmaker ▲▼ | Everton ▲▼ | Draw ▲▼ | West Ham ▲▼ |
Bwin | 2.10 - | 3.20 - | 3.70 - |
10Bet | 2.12 ▲ | 3.20 ▲ | 3.65 ▲ |
William Hill | 2.10 - | 3.20 - | 3.75 - |
Bet365 | 2.10 ▲ | 3.20 - | 3.80 ▼ |
Marathonbet | 2.11 - | 3.30 ▲ | 3.72 ▼ |
Unibet | 2.05 ▼ | 3.20 ▼ | 3.95 ▲ |
Betfair | 2.10 - | 3.20 ▼ | 3.90 - |
Fonbet | 2.10 ▲ | 3.30 ▲ | 3.85 - |
Pinnacle | 2.11 ▲ | 3.31 ▲ | 3.88 ▼ |
SBO | 2.08 ▼ | 2.98 ▲ | 3.21 ▲ |
1xBet | 2.15 - | 3.36 ▲ | 3.79 ▼ |
Betano | 2.10 ▼ | 3.20 ▲ | 3.80 ▼ |
Betway | 2.10 - | 3.25 - | 3.60 - |
Tipico | 2.00 - | 3.30 - | 3.90 - |
888Sport | 2.10 - | 3.20 - | 3.75 - |
Dafabet | 2.16 ▲ | 3.20 ▲ | 3.30 ▼ |
Comment: Win or draw
Everton Goals | West Ham Goals |
---|---|
-2.5 | -1.5 |
Double chance : Everton or draw
Everton | Draw | West Ham |
---|---|---|
35% | 35% | 30% |