MP W D L G +/- Pts
1 Lens Logo Lens 15 11 1 3 26:13 13 34
2 Paris Saint Germain Logo Paris Saint Germain 15 10 3 2 32:12 20 33
3 Marseille Logo Marseille 15 9 2 4 35:15 20 29
4 Lille Logo Lille 15 9 2 4 29:17 12 29
5 Lyon Logo Lyon 15 7 3 5 21:16 5 24
6 Rennes Logo Rennes 15 6 6 3 24:23 1 24
7 Monaco Logo Monaco 15 7 2 6 26:26 0 23
8 Strasbourg Logo Strasbourg 15 7 1 7 25:20 5 22
9 Angers Logo Angers 16 6 4 6 17:18 -1 22
10 Toulouse Logo Toulouse 15 5 5 5 21:19 2 20
11 Stade Brestois 29 Logo Stade Brestois 29 15 5 4 6 20:24 -4 19
12 Nice Logo Nice 15 5 2 8 19:27 -8 17
13 Lorient Logo Lorient 15 4 5 6 19:28 -9 17
14 Paris FC Logo Paris FC 15 4 4 7 21:26 -5 16
15 Le Havre Logo Le Havre 15 3 6 6 13:21 -8 15
16 Auxerre Logo Auxerre 15 3 3 9 11:21 -10 12
17 Nantes Logo Nantes 16 2 5 9 14:28 -14 11
18 Metz Logo Metz 15 3 2 10 15:34 -19 11

Finished

Marseille
Marseille - Monaco
1 - 0
François Letexier, France
14 Dec, 2025 - 13:45 (UTC-06:00)
Monaco
Auxerre
Auxerre - Lille
3 - 4
Jeremie Pignard, France
14 Dec, 2025 - 10:15 (UTC-06:00)
Lille
Lens
Lens - Nice
2 - 0
Willy Delajod, France
14 Dec, 2025 - 10:15 (UTC-06:00)
Nice
Strasbourg
Strasbourg - Lorient
0 - 0
Gael Angoula, France
14 Dec, 2025 - 10:15 (UTC-06:00)
Lorient
Lyon
Lyon - Le Havre
1 - 0
Marc Bollengier, France
14 Dec, 2025 - 08:00 (UTC-06:00)
Le Havre
Paris FC
Paris FC - Toulouse
0 - 3
Bastien Dechepy, France
13 Dec, 2025 - 14:05 (UTC-06:00)
Toulouse
Angers
Angers - Nantes
4 - 1
Stephanie Frappart, France
12 Dec, 2025 - 13:45 (UTC-06:00)
Nantes