Utrecht Logo
Utrecht
31 Jul, 2025 - 13:00 (UTC-05:00)

0 - 0

Referee: Chrysovalantis Theouli

2nd Qualifying Round, Stadion Galgenwaard

Sheriff Tiraspol Logo
Sheriff Tiraspol

Pre-match: Match Winner

Bookmaker ▲▼ Utrecht ▲▼ Draw ▲▼ Sheriff Tiraspol ▲▼
Bwin 1.34 5.25 8.00
10Bet 1.33 4.75 7.50
William Hill 1.33 4.60 8.00
Bet365 1.38 4.33 9.00
Marathonbet 1.34 5.05 9.00
Unibet 1.32 5.20 8.00
Betfair 1.33 5.00 7.50
188Bet 1.30 4.75 7.20
Fonbet 1.35 5.00 9.00
Pinnacle 1.33 5.10 8.49
SBO 1.29 4.22 6.66
1xBet 1.36 5.11 9.10
Betano 1.35 4.65 8.25
Superbet 1.36 4.90 7.50
Betway 1.35 4.75 7.00
Tipico 1.30 5.00 8.50
888Sport 1.33 4.60 8.00

Predicted winner: Utrecht

Comment: Win or draw

Utrecht Goals Sheriff Tiraspol Goals
-3.5 -2.5

Combo Double chance : Utrecht or draw and +1.5 goals

Utrecht Draw Sheriff Tiraspol
45% 45% 10%