No referee selected for now
Regular Season, Lower.com Field
Bookmaker ▲▼ | Columbus Crew ▲▼ | Draw ▲▼ | Vancouver Whitecaps ▲▼ |
Bwin | 1.80 ▼ ▼ ▼ | 3.80 ▲ ▲ ▲ | 3.90 ▲ ▲ ▼ |
10Bet | 1.83 ▲ ▼ ▼ | 3.80 ▲ ▲ ▼ | 4.00 ▲ ▲ ▲ |
William Hill | 1.80 ▼ ▼ ▼ | 3.80 ▲ ▲ ▲ | 3.90 ▼ ▲ ▲ |
Bet365 | 1.83 ▲ ▼ ▼ | 4.00 ▼ ▲ ▲ | 3.90 ▼ ▲ ▼ |
Marathonbet | 1.84 ▼ ▲ ▲ | 4.00 ▲ ▼ ▲ | 3.82 ▲ ▼ ▼ |
Unibet | 1.80 ▲ ▲ ▼ | 3.95 ▼ ▲ ▲ | 3.95 ▼ ▲ ▲ |
Betfair | 1.80 ▲ ▼ ▼ | 3.90 ▲ ▲ ▼ | 4.00 ▲ ▼ ▼ |
188Bet | 1.82 ▼ ▼ ▼ | 3.90 ▲ ▲ ▼ | 4.05 ▼ ▲ ▲ |
Fonbet | 1.83 ▼ ▲ ▲ | 4.00 ▼ ▲ ▼ | 3.90 ▲ ▼ ▼ |
Pinnacle | 1.87 ▲ ▲ ▲ | 3.99 ▲ ▼ ▼ | 3.91 ▲ ▼ ▼ |
SBO | 1.82 ▲ ▼ | 3.44 ▼ ▲ ▲ | 3.50 ▼ ▼ ▼ |
Betano | 1.87 ▼ ▲ ▼ | 4.10 ▲ ▲ ▼ | 4.05 ▲ ▲ ▼ |
Superbet | 1.85 | 3.90 | 3.90 ▼ |
Betway | 1.85 ▲ ▼ ▲ | 3.80 ▲ ▲ ▼ | 3.75 ▼ ▲ ▼ |
Tipico | 1.80 ▲ ▼ ▲ | 3.80 ▼ ▲ ▼ | 3.70 ▼ ▼ ▲ |
888Sport | 1.80 ▼ ▼ | 3.80 ▲ ▲ | 3.90 ▼ ▲ |
Dafabet | 1.86 ▲ ▲ ▼ | 3.85 ▲ ▲ | 3.95 ▲ ▼ ▼ |
Comment: Win or draw
Columbus Crew Goals | Vancouver Whitecaps Goals |
---|---|
-1.5 | -2.5 |
Double chance : draw or Vancouver Whitecaps
Columbus Crew | Draw | Vancouver Whitecaps |
---|---|---|
10% | 45% | 45% |