No referee selected for now
Regular Season - 5, Subaru Park
Bookmaker ▲▼ | Philadelphia Union ▲▼ | Draw ▲▼ | Nashville SC ▲▼ |
Bwin | 1.90 ▲ | 3.70 ▼ | 3.60 ▼ |
10Bet | 1.83 ▲ | 3.65 ▼ | 4.00 ▼ |
William Hill | 1.85 - | 3.70 - | 3.90 - |
Bet365 | 1.80 ▲ | 3.80 ▲ | 4.10 ▼ |
Marathonbet | 1.79 ▲ | 3.96 ▼ | 4.10 ▼ |
Unibet | 1.85 - | 3.75 - | 3.85 - |
Fonbet | 1.80 ▲ | 3.95 ▼ | 4.15 ▼ |
Pinnacle | 1.80 - | 3.92 - | 4.13 - |
SBO | 1.86 - | 3.31 - | 3.45 - |
Betano | 1.82 ▲ | 3.95 ▲ | 4.05 ▼ |
Betway | 1.83 ▲ | 3.80 ▼ | 3.80 ▼ |
Tipico | 1.72 - | 3.80 - | 4.10 - |
888Sport | 1.85 - | 3.70 - | 3.90 - |
Dafabet | 1.84 - | 3.75 - | 3.70 - |
Philadelphia Union Goals | Nashville SC Goals |
---|---|
-5.5 | -1.5 |
Winner : Philadelphia Union
Philadelphia Union | Draw | Nashville SC |
---|---|---|
45% | 45% | 10% |