No referee selected for now
Regular Season - 11, Estádio João Cardoso
| Bookmaker ▲▼ | Tondela ▲▼ | Draw ▲▼ | Guimaraes ▲▼ |
| 10Bet | 3.00 ▲ ▼ | 3.10 ▲ | 2.46 ▲ ▲ |
| William Hill | 2.90 | 3.10 | 2.40 |
| Bet365 | 3.00 ▲ ▼ ▼ | 3.20 | 2.35 ▼ ▲ ▲ |
| Marathonbet | 2.92 ▲ ▲ ▼ | 3.18 ▼ ▲ ▼ | 2.41 ▼ ▲ ▲ |
| Unibet | 2.80 | 3.30 | 2.45 |
| Betfair | 3.00 | 3.10 ▼ | 2.45 ▲ |
| 188Bet | 2.81 ▲ ▼ | 3.30 | 2.38 ▼ ▲ |
| Pinnacle | 3.09 ▲ ▼ ▼ | 3.20 ▼ ▼ ▼ | 2.42 ▼ ▲ ▲ |
| SBO | 2.82 ▲ | 2.96 ▼ | 2.29 ▼ |
| 1xBet | 3.04 ▲ ▲ ▼ | 3.30 ▼ ▲ ▼ | 2.51 ▲ ▼ ▲ |
| Betano | 3.10 ▲ ▼ ▼ | 3.15 ▼ ▲ | 2.42 ▼ ▲ ▲ |
| Superbet | 3.10 | 3.20 | 2.40 |
| 888Sport | 2.90 | 3.10 | 2.40 |
Comment: Win or draw
| Tondela Goals | Guimaraes Goals |
|---|---|
| -1.5 | -1.5 |
Double chance : Tondela or draw
| Tondela | Draw | Guimaraes |
|---|---|---|
| 45% | 45% | 10% |