No referee selected for now
Regular Season - 12, Kras Stadion
| Bookmaker ▲▼ | FC Volendam ▲▼ | Draw ▲▼ | NAC Breda ▲▼ |
| 10Bet | 2.45 ▲ | 3.50 | 2.72 ▲ |
| William Hill | 2.38 ▼ | 3.40 | 2.70 ▲ |
| Bet365 | 2.40 ▲ ▲ ▼ | 3.70 ▼ | 2.60 ▼ ▼ ▲ |
| Marathonbet | 2.42 ▲ ▼ ▼ | 3.56 ▼ ▲ ▼ | 2.64 ▼ ▲ ▲ |
| Unibet | 2.33 ▲ | 3.85 ▲ | 2.65 ▼ |
| Betfair | 2.40 | 3.50 | 2.70 |
| 188Bet | 2.38 ▲ ▲ | 3.70 ▼ ▲ | 2.55 ▼ ▼ |
| Pinnacle | 2.49 ▲ ▼ | 3.63 ▼ ▲ | 2.68 ▼ ▲ |
| SBO | 2.28 | 3.26 | 2.60 |
| 1xBet | 2.49 ▲ ▼ ▼ | 3.66 ▼ ▲ ▼ | 2.72 ▼ ▲ ▲ |
| Betano | 2.50 ▲ | 3.60 | 2.67 ▼ |
| Superbet | 2.50 | 3.55 | 2.70 |
| 888Sport | 2.38 ▼ | 3.40 | 2.70 ▲ |
Comment: Win or draw
| FC Volendam Goals | NAC Breda Goals |
|---|---|
| -2.5 | -2.5 |
Double chance : FC Volendam or draw
| FC Volendam | Draw | NAC Breda |
|---|---|---|
| 45% | 45% | 10% |