No referee selected for now
Regular Season - 11, Stadio Giuseppe Sinigaglia
| Bookmaker ▲▼ | Como ▲▼ | Draw ▲▼ | Cagliari ▲▼ |
| 10Bet | 1.48 ▼ | 4.20 | 6.60 ▲ ▲ ▲ |
| William Hill | 1.44 ▼ ▼ ▼ | 4.20 ▲ ▼ ▲ | 6.00 ▲ |
| Bet365 | 1.48 ▼ ▼ | 4.33 ▲ | 6.50 ▲ ▲ |
| Marathonbet | 1.51 ▼ ▼ ▼ | 4.35 ▲ ▲ ▲ | 6.80 ▲ ▲ ▲ |
| Unibet | 1.49 ▼ | 4.10 | 6.75 ▲ |
| Betfair | 1.47 ▼ | 4.33 ▲ ▲ | 7.50 ▲ ▲ |
| 188Bet | 1.51 ▼ | 4.40 ▲ | 6.60 ▲ |
| Pinnacle | 1.50 ▲ ▼ ▲ | 4.52 ▼ ▲ ▲ | 6.64 ▲ ▲ ▲ |
| SBO | 1.44 ▼ | 3.82 ▲ | 5.90 ▲ |
| 1xBet | 1.55 ▼ ▼ ▼ | 4.45 ▲ ▲ ▼ | 6.96 ▲ ▲ ▲ |
| Betano | 1.50 ▼ | 4.25 ▼ ▲ | 6.60 ▲ ▲ |
| Superbet | 1.51 | 4.35 | 6.50 |
| 888Sport | 1.44 ▼ | 4.20 ▲ ▼ | 6.00 |
Comment: Win or draw
| Como Goals | Cagliari Goals |
|---|---|
| -2.5 | -1.5 |
Double chance : Como or draw
| Como | Draw | Cagliari |
|---|---|---|
| 45% | 45% | 10% |