Referee: Fabio Maresca, Italy
Regular Season - 34, Bluenergy Stadium
Bookmaker ▲▼ | Udinese ▲▼ | Draw ▲▼ | Bologna ▲▼ |
Bwin | 5.25 ▲ ▲ | 3.40 ▼ | 1.75 ▼ ▼ |
10Bet | 5.00 ▲ ▲ ▲ | 3.45 ▲ ▲ ▲ | 1.76 ▼ ▼ ▼ |
William Hill | 4.75 ▲ ▲ ▲ | 3.25 ▲ ▼ | 1.75 ▼ ▼ ▼ |
Bet365 | 5.00 ▼ ▲ ▲ | 3.60 ▲ ▲ ▲ | 1.75 ▼ ▼ ▼ |
Marathonbet | 5.05 ▲ ▲ ▲ | 3.50 ▲ ▼ ▲ | 1.78 ▼ ▼ ▼ |
Unibet | 5.00 ▲ ▲ ▲ | 3.45 ▲ ▲ ▼ | 1.75 ▼ ▲ ▼ |
Betfair | 5.00 ▲ ▼ ▲ | 3.30 ▲ ▲ ▼ | 1.75 ▼ ▲ ▼ |
Fonbet | 5.40 ▲ ▲ | 3.40 ▼ | 1.79 ▼ ▼ |
Pinnacle | 5.48 ▲ ▲ ▲ | 3.48 ▲ ▼ ▼ | 1.78 ▼ ▼ ▼ |
SBO | 4.84 ▲ ▲ ▲ | 3.35 ▲ ▲ ▼ | 1.75 ▼ ▼ ▼ |
1xBet | 5.20 ▲ ▲ ▲ | 3.60 ▲ ▼ ▲ | 1.83 ▲ ▼ ▼ |
Betano | 5.30 ▼ ▼ ▲ | 3.45 ▼ ▼ ▼ | 1.83 ▲ ▲ ▼ |
Superbet | 4.85 ▲ ▲ ▲ | 3.50 ▲ ▼ | 1.82 ▼ ▼ ▼ |
Betway | 4.75 ▲ | 3.50 ▼ ▲ | 1.78 ▼ ▼ |
Tipico | 5.30 ▲ ▲ ▲ | 3.50 ▲ ▼ ▲ | 1.70 ▼ ▼ ▼ |
888Sport | 4.80 ▲ ▲ ▲ | 3.30 ▲ ▼ | 1.80 ▼ ▼ ▼ |
Dafabet | 5.10 ▼ ▲ ▲ | 3.45 ▼ ▼ ▲ | 1.77 ▲ ▼ ▼ |
Comment: Win or draw
Udinese Goals | Bologna Goals |
---|---|
-1.5 | -2.5 |
Double chance : draw or Bologna
Udinese | Draw | Bologna |
---|---|---|
10% | 45% | 45% |