Referee: Rosario Abisso, Italy
Regular Season - 34, Stadio Marcantonio Bentegodi
Bookmaker ▲▼ | Verona ▲▼ | Draw ▲▼ | Cagliari ▲▼ |
Bwin | 2.65 | 2.50 ▲ | 3.30 ▼ |
10Bet | 2.50 ▲ ▼ ▼ | 2.72 ▼ ▲ ▲ | 3.40 ▲ ▼ ▲ |
William Hill | 2.50 ▼ ▲ ▼ | 2.70 ▲ ▼ ▲ | 3.50 ▲ ▲ ▲ |
Bet365 | 2.50 ▲ ▼ ▲ | 2.80 ▲ ▼ ▲ | 3.40 ▲ ▼ ▲ |
Marathonbet | 2.62 ▲ ▼ ▼ | 2.62 ▼ ▲ ▲ | 3.54 ▼ ▼ ▲ |
Unibet | 2.55 ▼ ▲ ▼ | 2.65 ▼ ▲ ▲ | 3.35 ▲ ▲ ▼ |
Betfair | 2.60 ▼ ▲ ▼ | 2.63 ▼ ▲ ▼ | 3.40 ▲ ▼ ▼ |
Fonbet | 2.75 ▲ | 2.65 | 3.35 ▼ |
Pinnacle | 2.60 ▲ ▲ ▼ | 2.72 ▲ ▲ ▲ | 3.55 ▼ ▼ ▲ |
SBO | 2.56 ▲ ▲ ▼ | 2.56 ▲ ▲ ▼ | 3.33 ▼ ▲ ▲ |
1xBet | 2.76 ▲ ▼ ▼ | 2.70 ▼ ▲ ▲ | 3.54 ▼ ▼ ▲ |
Betano | 2.57 ▲ ▲ ▼ | 2.75 ▼ ▲ ▲ | 3.35 ▼ ▼ ▼ |
Superbet | 2.62 ▲ ▼ ▼ | 2.72 ▼ ▲ ▲ | 3.40 ▲ ▼ ▲ |
Betway | 2.60 ▼ | 2.62 ▼ | 3.40 ▲ |
Tipico | 2.50 ▼ ▲ ▼ | 2.75 ▲ ▲ ▲ | 3.40 ▲ ▼ ▲ |
888Sport | 2.50 ▼ ▲ ▼ | 2.63 ▼ ▼ ▲ | 3.50 ▲ ▲ ▲ |
Dafabet | 2.61 ▲ ▼ ▼ | 2.60 ▲ ▲ ▼ | 3.20 ▼ ▼ ▲ |
Comment: Win or draw
Verona Goals | Cagliari Goals |
---|---|
-1.5 | -2.5 |
Combo Double chance : Verona or draw and -3.5 goals
Verona | Draw | Cagliari |
---|---|---|
45% | 45% | 10% |