Referee: M. Mariani
Regular Season - 29, Stadio Pier Luigi Penzo
Bookmaker ▲▼ | Venezia ▲▼ | Draw ▲▼ | Napoli ▲▼ |
Bwin | 6.75 - | 4.10 - | 1.51 - |
10Bet | 6.40 ▲ | 4.10 ▲ | 1.52 - |
William Hill | 6.00 - | 4.00 - | 1.53 - |
Bet365 | 6.00 ▼ | 4.33 - | 1.53 ▲ |
Marathonbet | 6.55 - | 4.15 - | 1.52 - |
Unibet | 6.50 - | 4.20 ▼ | 1.49 ▲ |
Betfair | 7.00 - | 4.20 - | 1.50 - |
Fonbet | 6.80 - | 4.10 - | 1.50 ▼ |
Pinnacle | 6.96 ▲ | 4.16 ▲ | 1.53 ▼ |
SBO | 5.80 ▼ | 3.69 ▼ | 1.46 ▲ |
1xBet | 6.78 - | 4.30 - | 1.57 - |
Betano | 6.50 - | 4.00 - | 1.55 - |
Betway | 6.50 - | 4.20 - | 1.50 - |
Tipico | 7.00 - | 4.20 - | 1.47 - |
888Sport | 6.00 - | 4.00 - | 1.53 - |
Dafabet | 6.30 - | 3.90 - | 1.50 - |
Comment: Win or draw
Venezia Goals | Napoli Goals |
---|---|
-1.5 | -2.5 |
Combo Double chance : draw or Napoli and -3.5 goals
Venezia | Draw | Napoli |
---|---|---|
10% | 45% | 45% |