Referee: M. Fabbri
Regular Season - 29, Stadio Artemio Franchi
Bookmaker ▲▼ | Fiorentina ▲▼ | Draw ▲▼ | Juventus ▲▼ |
Bwin | 3.50 - | 3.20 - | 2.20 - |
10Bet | 3.40 ▲ | 3.10 ▼ | 2.20 ▼ |
William Hill | 3.40 ▲ | 3.10 ▼ | 2.20 ▲ |
Bet365 | 3.60 ▲ | 3.20 ▼ | 2.15 ▼ |
Marathonbet | 3.62 ▲ | 3.18 ▼ | 2.17 ▼ |
Unibet | 3.40 ▲ | 3.20 ▲ | 2.15 ▼ |
Betfair | 3.75 ▲ | 3.10 - | 2.20 ▼ |
Fonbet | 3.65 ▲ | 3.15 ▼ | 2.15 ▼ |
Pinnacle | 3.73 ▲ | 3.21 ▲ | 2.20 ▼ |
SBO | 3.05 ▲ | 2.88 ▼ | 2.20 ▼ |
1xBet | 3.72 ▲ | 3.29 ▼ | 2.26 ▼ |
Betano | 3.60 ▲ | 3.15 ▼ | 2.20 ▼ |
Betway | 3.40 - | 3.20 ▲ | 2.20 - |
Tipico | 3.70 ▲ | 3.20 ▲ | 2.10 ▼ |
888Sport | 3.50 ▲ | 3.10 ▼ | 2.20 - |
Dafabet | 3.30 - | 3.10 - | 2.21 - |
Comment: Win or draw
Fiorentina Goals | Juventus Goals |
---|---|
-1.5 | -2.5 |
Double chance : draw or Juventus
Fiorentina | Draw | Juventus |
---|---|---|
10% | 45% | 45% |