Referee: César Soto
Regular Season - 28, Estadio Municipal de Butarque
Bookmaker ▲▼ | Leganes ▲▼ | Draw ▲▼ | Real Betis ▲▼ |
Bwin | 3.75 ▼ | 3.30 - | 2.05 ▲ |
10Bet | 3.70 ▼ | 3.30 - | 2.06 ▲ |
William Hill | 3.75 ▼ | 3.30 ▼ | 2.05 ▲ |
Bet365 | 3.80 ▼ | 3.30 - | 2.05 ▲ |
Marathonbet | 3.74 ▼ | 3.42 ▼ | 2.06 ▲ |
Unibet | 4.00 ▲ | 3.25 ▼ | 1.96 - |
Betfair | 4.00 ▲ | 3.25 - | 2.05 ▲ |
Fonbet | 3.75 ▼ | 3.35 ▼ | 2.05 ▲ |
Pinnacle | 3.82 ▼ | 3.36 ▼ | 2.11 ▲ |
SBO | 3.32 ▼ | 3.00 ▼ | 2.02 ▲ |
1xBet | 3.85 ▼ | 3.52 ▼ | 2.12 ▲ |
Betano | 3.80 ▼ | 3.25 ▼ | 2.07 ▲ |
Betway | 3.60 - | 3.25 ▼ | 2.10 ▲ |
Tipico | 3.90 ▼ | 3.30 - | 2.00 ▲ |
888Sport | 3.75 ▼ | 3.30 ▼ | 2.05 ▲ |
Dafabet | 3.45 ▼ | 3.25 - | 2.08 ▲ |
Comment: Win or draw
Leganes Goals | Real Betis Goals |
---|---|
-1.5 | -2.5 |
Double chance : draw or Real Betis
Leganes | Draw | Real Betis |
---|---|---|
10% | 45% | 45% |