Referee: Juan Pulido
Regular Season - 28, Estadio Ramón Sánchez Pizjuán
Bookmaker ▲▼ | Sevilla ▲▼ | Draw ▲▼ | Athletic Club ▲▼ |
Bwin | 2.95 ▼ | 3.20 - | 2.45 ▲ |
10Bet | 2.95 ▼ | 3.10 ▼ | 2.50 ▲ |
William Hill | 2.90 ▼ | 3.10 - | 2.50 ▲ |
Bet365 | 2.90 ▼ | 3.20 ▼ | 2.50 ▲ |
Marathonbet | 2.98 ▼ | 3.14 ▼ | 2.56 ▲ |
Unibet | 3.00 ▼ | 3.00 ▼ | 2.50 ▲ |
Betfair | 2.90 ▼ | 3.10 - | 2.63 ▲ |
Fonbet | 2.95 ▼ | 3.10 ▼ | 2.55 ▲ |
Pinnacle | 3.04 ▼ | 3.07 ▼ | 2.64 ▲ |
SBO | 2.71 ▼ | 2.93 ▼ | 2.37 ▲ |
1xBet | 3.06 ▼ | 3.23 ▼ | 2.63 ▲ |
Betano | 3.00 ▼ | 3.00 ▼ | 2.62 ▲ |
Betway | 2.90 ▼ | 3.00 ▼ | 2.60 ▲ |
Tipico | 3.00 ▼ | 3.00 ▼ | 2.55 ▲ |
888Sport | 2.90 ▼ | 3.10 - | 2.50 ▲ |
Dafabet | 2.98 ▼ | 3.10 - | 2.38 ▲ |
Comment: Win or draw
Sevilla Goals | Athletic Club Goals |
---|---|
-2.5 | -2.5 |
Double chance : draw or Athletic Club
Sevilla | Draw | Athletic Club |
---|---|---|
10% | 45% | 45% |