Referee: Alejandro Muñiz
Regular Season - 28, Estadio de Vallecas
Bookmaker ▲▼ | Rayo Vallecano ▲▼ | Draw ▲▼ | Real Sociedad ▲▼ |
Bwin | 2.45 ▼ | 3.00 - | 3.10 ▲ |
10Bet | 2.46 ▼ | 3.00 ▲ | 3.10 ▲ |
William Hill | 2.50 ▼ | 3.10 ▲ | 3.00 ▲ |
Bet365 | 2.50 ▼ | 3.00 - | 3.10 ▲ |
Marathonbet | 2.46 ▼ | 3.16 ▼ | 3.10 ▲ |
Unibet | 2.40 ▼ | 3.05 ▲ | 3.15 ▲ |
Betfair | 2.45 ▼ | 2.90 ▼ | 3.30 ▲ |
Fonbet | 2.45 ▼ | 3.05 ▼ | 3.15 ▲ |
Pinnacle | 2.51 ▼ | 3.10 ▼ | 3.20 ▲ |
SBO | 2.41 ▼ | 2.76 ▼ | 2.83 ▲ |
1xBet | 2.53 ▼ | 3.25 ▼ | 3.19 ▲ |
Betano | 2.47 ▼ | 3.00 ▼ | 3.20 ▲ |
Betway | 2.40 ▼ | 3.10 ▲ | 3.10 ▲ |
Tipico | 2.40 ▼ | 3.10 ▼ | 3.10 ▲ |
888Sport | 2.50 ▼ | 3.10 ▲ | 3.00 ▲ |
Dafabet | 2.38 ▼ | 3.00 ▲ | 3.05 ▲ |
Comment: Win or draw
Rayo Vallecano Goals | Real Sociedad Goals |
---|---|
-1.5 | -1.5 |
Double chance : draw or Real Sociedad
Rayo Vallecano | Draw | Real Sociedad |
---|---|---|
10% | 45% | 45% |