No referee selected for now
Regular Season - 10, Weserstadion
| Bookmaker ▲▼ | Werder Bremen ▲▼ | Draw ▲▼ | VfL Wolfsburg ▲▼ |
| 10Bet | 2.22 ▲ | 3.60 ▲ | 3.05 ▲ |
| William Hill | 2.20 ▼ | 3.50 ▼ | 2.90 |
| Bet365 | 2.20 | 3.60 | 3.10 |
| Marathonbet | 2.27 ▼ | 3.78 ▲ | 3.06 ▲ ▲ |
| Unibet | 2.15 ▼ ▲ | 3.80 | 3.00 ▲ |
| Betfair | 2.20 | 3.75 | 3.00 |
| 188Bet | 2.21 | 3.65 ▼ | 3.15 ▲ |
| Pinnacle | 2.19 ▼ ▲ ▲ | 3.83 ▼ ▲ ▲ | 3.16 ▲ ▲ ▼ |
| SBO | 2.20 | 3.26 | 2.71 |
| 1xBet | 2.31 ▼ ▼ | 3.84 ▲ | 3.11 ▲ ▲ |
| Betano | 2.18 ▼ | 3.80 | 3.05 ▲ |
| Superbet | 2.20 ▲ | 3.75 | 3.15 |
| 888Sport | 2.20 | 3.50 ▼ | 2.90 |
Comment: Win or draw
| Werder Bremen Goals | VfL Wolfsburg Goals |
|---|---|
| -1.5 | -2.5 |
Double chance : Werder Bremen or draw
| Werder Bremen | Draw | VfL Wolfsburg |
|---|---|---|
| 45% | 45% | 10% |