No referee selected for now
Regular Season - 10, MHPArena
| Bookmaker ▲▼ | VfB Stuttgart ▲▼ | Draw ▲▼ | FC Augsburg ▲▼ |
| 10Bet | 1.47 | 4.40 | 6.20 |
| William Hill | 1.50 | 4.40 ▼ | 5.50 |
| Bet365 | 1.48 | 4.50 | 6.25 |
| Marathonbet | 1.52 ▼ ▲ ▼ | 4.75 ▼ ▼ ▲ | 6.10 ▲ ▲ ▲ |
| Unibet | 1.47 | 4.80 | 5.75 ▼ |
| Betfair | 1.47 ▲ | 4.60 ▲ | 6.00 |
| 188Bet | 1.51 | 4.80 | 5.90 |
| Pinnacle | 1.50 ▼ ▲ ▲ | 4.78 ▼ ▲ ▲ | 6.07 ▲ ▲ ▲ |
| SBO | 1.44 | 4.16 | 5.13 |
| 1xBet | 1.55 ▲ ▼ ▲ | 4.83 ▼ ▼ ▲ | 6.20 ▲ ▲ ▲ |
| Betano | 1.50 | 4.60 ▼ | 5.90 ▲ |
| 888Sport | 1.50 | 4.40 | 5.50 |
Comment: Win or draw
| VfB Stuttgart Goals | FC Augsburg Goals |
|---|---|
| -2.5 | -1.5 |
Double chance : VfB Stuttgart or draw
| VfB Stuttgart | Draw | FC Augsburg |
|---|---|---|
| 50% | 50% | 0% |