No referee selected for now
Regular Season - 10, Borussia-Park
| Bookmaker ▲▼ | Borussia Mönchengladbach ▲▼ | Draw ▲▼ | 1.FC Köln ▲▼ |
| 10Bet | 2.15 ▲ ▲ | 3.55 | 3.20 ▲ ▼ |
| William Hill | 2.15 ▼ ▼ | 3.50 | 3.00 ▼ ▲ ▲ |
| Bet365 | 2.15 ▲ ▼ ▼ | 3.60 ▼ ▲ | 3.20 ▼ ▲ ▲ |
| Marathonbet | 2.21 ▲ ▼ ▼ | 3.72 ▲ ▲ ▲ | 3.22 ▼ ▲ ▲ |
| Unibet | 2.12 ▼ ▼ | 3.75 ▲ | 3.05 ▲ ▼ |
| Betfair | 2.15 | 3.60 | 3.25 |
| 188Bet | 2.14 ▼ ▲ ▼ | 3.80 ▲ ▼ ▲ | 3.20 ▼ ▲ ▲ |
| Pinnacle | 2.24 ▲ ▲ ▼ | 3.63 ▼ ▼ ▲ | 3.21 ▼ ▼ ▲ |
| SBO | 2.12 ▲ | 3.28 ▲ ▼ | 2.82 ▼ ▼ |
| 1xBet | 2.25 ▲ ▼ ▼ | 3.78 ▲ ▼ ▲ | 3.27 ▼ ▲ ▲ |
| Betano | 2.22 ▲ | 3.55 ▼ | 3.15 ▼ |
| Superbet | 2.22 | 3.55 | 3.20 |
| 888Sport | 2.15 | 3.50 | 3.00 ▼ |
Comment: Win or draw
| Borussia Mönchengladbach Goals | 1.FC Köln Goals |
|---|---|
| -2.5 | -2.5 |
Double chance : draw or 1.FC Köln
| Borussia Mönchengladbach | Draw | 1.FC Köln |
|---|---|---|
| 10% | 45% | 45% |