No referee selected for now
Regular Season - 32, Stadion An der Alten Försterei
Bookmaker ▲▼ | Union Berlin ▲▼ | Draw ▲▼ | Werder Bremen ▲▼ |
10Bet | 2.46 | 3.45 | 2.66 ▲ |
William Hill | 2.50 | 3.40 | 2.70 |
Bet365 | 2.45 ▼ ▼ | 3.60 | 2.62 ▲ |
Marathonbet | 2.55 ▲ | 3.48 ▼ | 2.73 |
Unibet | 2.43 | 3.60 | 2.65 |
Betfair | 2.45 | 3.40 | 2.63 |
Pinnacle | 2.51 ▲ | 3.51 ▼ | 2.73 ▲ |
SBO | 2.43 | 3.14 | 2.50 |
1xBet | 2.63 ▲ | 3.58 ▼ | 2.81 |
Betano | 2.52 | 3.50 ▼ | 2.72 ▲ |
Tipico | 2.45 | 3.50 | 2.75 |
888Sport | 2.50 | 3.40 | 2.75 |
Dafabet | 2.47 | 3.45 | 2.60 |
Comment: Win or draw
Union Berlin Goals | Werder Bremen Goals |
---|---|
-2.5 | -2.5 |
Double chance : draw or Werder Bremen
Union Berlin | Draw | Werder Bremen |
---|---|---|
10% | 45% | 45% |