Home Team Logo
FC Augsburg

0 - 0

No referee selected for now

Regular Season - 32, WWK Arena

Away Team Logo
Holstein Kiel

Pre-match: Match Winner

Bookmaker ▲▼ FC Augsburg ▲▼ Draw ▲▼ Holstein Kiel ▲▼
10Bet 1.82 3.75 4.10
William Hill 1.80 3.60 4.20
Bet365 1.83 3.90 4.00
Marathonbet 1.80 3.80 4.40
Unibet 1.78 3.80 4.20
Betfair 1.75 3.70 4.20
Pinnacle 1.81 3.70 4.32
SBO 1.74 3.39 3.89
1xBet 1.85 3.92 4.53
Betano 1.83 3.70 4.30
Tipico 1.77 3.80 4.40
888Sport 1.80 3.70 4.33
Dafabet 1.79 3.55 4.15

Predicted winner: FC Augsburg

Comment: Win or draw

FC Augsburg Goals Holstein Kiel Goals
-2.5 -2.5

Double chance : FC Augsburg or draw

FC Augsburg Draw Holstein Kiel
35% 35% 30%