Home Team Logo
Slavia Praha

0 - 0

No referee selected for now

Regular Season - 26, Fortuna Arena

Away Team Logo
FK Jablonec

Match Winner

Bookmaker ▲▼ Slavia Praha ▲▼ Draw ▲▼ FK Jablonec ▲▼
Bwin 1.31 - 5.25 - 8.75 -
10Bet 1.30 - 4.75 - 8.50 -
William Hill 1.30 - 4.80 - 9.50 -
Bet365 1.33 - 5.00 - 10.00 -
Marathonbet 1.28 - 5.20 - 10.00 -
Unibet 1.25 - 5.30 - 10.00 -
Betfair 1.29 - 5.00 - 10.00 -
Fonbet 1.32 - 5.20 - 10.00 -
Pinnacle 1.31 - 5.25 - 9.20 -
SBO 1.29 - 4.49 - 6.86 -
1xBet 1.30 - 5.20 - 9.85 -
Betano 1.32 - 4.80 - 8.75 -
Betway 1.30 - 4.75 - 7.50 -
Tipico 1.27 - 5.30 - 9.00 -
Dafabet 1.27 - 4.80 - 7.70 -

Predicted winner: Slavia Praha

Comment: Win or draw

Slavia Praha Goals FK Jablonec Goals
-2.5 -2.5

Double chance : Slavia Praha or draw

Slavia Praha Draw FK Jablonec
45% 45% 10%