No referee selected for now
Regular Season - 14, DENDER Football Complex
| Bookmaker ▲▼ | Dender ▲▼ | Draw ▲▼ | Zulte Waregem ▲▼ |
| 10Bet | 2.50 | 3.40 | 2.65 |
| William Hill | 2.50 | 3.30 | 2.62 |
| Bet365 | 2.50 | 3.50 | 2.62 |
| Marathonbet | 2.49 ▲ ▼ ▼ | 3.42 ▼ ▲ ▲ | 2.65 ▲ ▼ ▲ |
| Unibet | 2.45 | 3.55 | 2.70 |
| Betfair | 2.50 ▲ | 3.30 | 2.70 |
| 188Bet | 2.43 | 3.50 | 2.61 |
| Pinnacle | 2.54 ▼ ▲ | 3.49 ▲ ▲ | 2.70 ▲ ▼ |
| SBO | 2.36 ▲ | 3.16 | 2.56 ▼ |
| 1xBet | 2.55 ▲ ▼ ▼ | 3.50 ▼ ▲ ▲ | 2.71 ▲ ▼ ▲ |
| Betano | 2.57 ▼ ▲ | 3.50 ▲ ▼ | 2.67 ▼ ▲ |
| Superbet | 2.55 ▼ | 3.40 ▼ | 2.72 ▲ |
| 888Sport | 2.50 | 3.30 | 2.63 |
Comment: Win or draw
| Dender Goals | Zulte Waregem Goals |
|---|---|
| -1.5 | -2.5 |
Double chance : draw or Zulte Waregem
| Dender | Draw | Zulte Waregem |
|---|---|---|
| 10% | 45% | 45% |